Tore Svanberg
Stock Analyst at Stifel
(4.82)
# 95
Out of 5,113 analysts
345
Total ratings
65.12%
Success rate
32.52%
Average return
Main Sectors:
Stocks Rated by Tore Svanberg
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| JBHT J.B. Hunt Transport Services | Maintains: Hold | $189 → $201 | $206.75 | -2.78% | 1 | Jan 16, 2026 | |
| TXN Texas Instruments | Maintains: Hold | $170 → $200 | $193.31 | +3.46% | 29 | Jan 16, 2026 | |
| SITM SiTime | Maintains: Buy | $360 → $400 | $342.90 | +16.65% | 17 | Jan 16, 2026 | |
| SMTC Semtech | Maintains: Buy | $80 → $90 | $80.52 | +11.77% | 23 | Jan 16, 2026 | |
| ON ON Semiconductor | Maintains: Hold | $50 → $60 | $61.98 | -3.19% | 18 | Jan 16, 2026 | |
| MTSI MACOM Technology Solutions Holdings | Maintains: Buy | $185 → $215 | $219.26 | -1.94% | 19 | Jan 16, 2026 | |
| ADI Analog Devices | Maintains: Buy | $290 → $330 | $305.60 | +7.98% | 18 | Jan 16, 2026 | |
| MCHP Microchip Technology | Maintains: Buy | $75 → $80 | $74.71 | +7.08% | 25 | Jan 6, 2026 | |
| MRVL Marvell Technology | Maintains: Buy | $95 → $114 | $80.23 | +42.09% | 15 | Dec 3, 2025 | |
| AMBA Ambarella | Reiterates: Buy | $90 → $100 | $67.19 | +48.83% | 24 | Nov 26, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $29 → $24 | $22.03 | +8.94% | 15 | Nov 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $140 → $150 | $127.33 | +17.80% | 23 | Nov 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $185 → $200 | $169.66 | +17.88% | 9 | Nov 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $35 → $40 | $21.19 | +88.77% | 2 | Oct 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $930 → $1,100 | $1,063.74 | +3.41% | 26 | Oct 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $8 → $14 | $11.38 | +23.02% | 8 | Oct 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $130 → $155 | $133.16 | +16.40% | 15 | Sep 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $45 | $33.26 | +35.30% | 1 | Aug 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $144 → $160 | $145.35 | +10.08% | 11 | Jul 18, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $170 → $210 | $232.48 | -9.67% | 22 | Jul 18, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $16 → $18 | $18.41 | -2.23% | 18 | Jul 18, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $70 → $75 | $44.49 | +68.58% | 6 | May 13, 2025 |
J.B. Hunt Transport Services
Jan 16, 2026
Maintains: Hold
Price Target: $189 → $201
Current: $206.75
Upside: -2.78%
Texas Instruments
Jan 16, 2026
Maintains: Hold
Price Target: $170 → $200
Current: $193.31
Upside: +3.46%
SiTime
Jan 16, 2026
Maintains: Buy
Price Target: $360 → $400
Current: $342.90
Upside: +16.65%
Semtech
Jan 16, 2026
Maintains: Buy
Price Target: $80 → $90
Current: $80.52
Upside: +11.77%
ON Semiconductor
Jan 16, 2026
Maintains: Hold
Price Target: $50 → $60
Current: $61.98
Upside: -3.19%
MACOM Technology Solutions Holdings
Jan 16, 2026
Maintains: Buy
Price Target: $185 → $215
Current: $219.26
Upside: -1.94%
Analog Devices
Jan 16, 2026
Maintains: Buy
Price Target: $290 → $330
Current: $305.60
Upside: +7.98%
Microchip Technology
Jan 6, 2026
Maintains: Buy
Price Target: $75 → $80
Current: $74.71
Upside: +7.08%
Marvell Technology
Dec 3, 2025
Maintains: Buy
Price Target: $95 → $114
Current: $80.23
Upside: +42.09%
Ambarella
Nov 26, 2025
Reiterates: Buy
Price Target: $90 → $100
Current: $67.19
Upside: +48.83%
Nov 6, 2025
Maintains: Hold
Price Target: $29 → $24
Current: $22.03
Upside: +8.94%
Nov 5, 2025
Maintains: Buy
Price Target: $140 → $150
Current: $127.33
Upside: +17.80%
Nov 5, 2025
Maintains: Buy
Price Target: $185 → $200
Current: $169.66
Upside: +17.88%
Oct 17, 2025
Maintains: Buy
Price Target: $35 → $40
Current: $21.19
Upside: +88.77%
Oct 17, 2025
Maintains: Buy
Price Target: $930 → $1,100
Current: $1,063.74
Upside: +3.41%
Oct 17, 2025
Maintains: Hold
Price Target: $8 → $14
Current: $11.38
Upside: +23.02%
Sep 4, 2025
Maintains: Buy
Price Target: $130 → $155
Current: $133.16
Upside: +16.40%
Aug 25, 2025
Initiates: Buy
Price Target: $45
Current: $33.26
Upside: +35.30%
Jul 18, 2025
Maintains: Buy
Price Target: $144 → $160
Current: $145.35
Upside: +10.08%
Jul 18, 2025
Maintains: Hold
Price Target: $170 → $210
Current: $232.48
Upside: -9.67%
Jul 18, 2025
Maintains: Buy
Price Target: $16 → $18
Current: $18.41
Upside: -2.23%
May 13, 2025
Maintains: Buy
Price Target: $70 → $75
Current: $44.49
Upside: +68.58%