Axcelis Technologies, Inc. (ACLS)
NASDAQ: ACLS · Real-Time Price · USD
91.12
-3.84 (-4.04%)
At close: Jan 23, 2026, 4:00 PM EST
90.89
-0.23 (-0.25%)
After-hours: Jan 23, 2026, 7:46 PM EST
Axcelis Technologies Market Cap
Axcelis Technologies has a market cap or net worth of $2.8 billion as of January 23, 2026. Its market cap has increased by 16.73% in one year.
Market Cap
2.80B
Enterprise Value
2.42B
1-Year Change
16.73%
Ranking
Category
Stock Price
$91.12
Market Cap Chart
Since July 11, 2000, Axcelis Technologies's market cap has increased from $2.29B to $2.80B, an increase of 22.35%. That is a compound annual growth rate of 0.79%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 23, 2026 | 2.82B | 13.41% |
| Dec 31, 2025 | 2.49B | 9.66% |
| Dec 31, 2024 | 2.27B | -46.52% |
| Dec 29, 2023 | 4.25B | 62.91% |
| Dec 30, 2022 | 2.61B | 4.96% |
| Dec 31, 2021 | 2.48B | 154.63% |
| Dec 31, 2020 | 975.40M | 24.86% |
| Dec 31, 2019 | 781.20M | 35.41% |
| Dec 31, 2018 | 576.90M | -36.01% |
| Dec 29, 2017 | 901.60M | 111.00% |
| Dec 30, 2016 | 427.30M | 42.58% |
| Dec 31, 2015 | 299.70M | 4.53% |
| Dec 31, 2014 | 286.70M | 7.22% |
| Dec 31, 2013 | 267.40M | 79.58% |
| Dec 31, 2012 | 148.90M | 5.16% |
| Dec 30, 2011 | 141.60M | -60.94% |
| Dec 31, 2010 | 362.50M | 147.44% |
| Dec 31, 2009 | 146.50M | 178.52% |
| Dec 31, 2008 | 52.60M | -88.82% |
| Dec 31, 2007 | 470.40M | -20.35% |
| Dec 29, 2006 | 590.60M | 23.17% |
| Dec 30, 2005 | 479.50M | -41.00% |
| Dec 31, 2004 | 812.70M | -20.02% |
| Dec 31, 2003 | 1.02B | 84.34% |
| Dec 31, 2002 | 551.20M | -56.10% |
View and export this data all the way back to 2000. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Camtek | 6.57B |
| FormFactor | 5.67B |
| IPG Photonics | 3.64B |
| ACM Research | 3.23B |
| Kulicke and Soffa Industries | 3.01B |
| Ambarella | 2.89B |
| Photronics | 2.05B |
| Ultra Clean Holdings | 1.97B |