Accendra Health, Inc. (ACH)
NYSE: ACH · Real-Time Price · USD
2.110
0.00 (0.00%)
Jan 23, 2026, 4:00 PM EST - Market closed
Accendra Health Market Cap
Accendra Health has a market cap or net worth of $163.1 million as of January 23, 2026. Its market cap has decreased by -84.72% in one year.
Market Cap
163.10M
Enterprise Value
2.37B
1-Year Change
-84.72%
Ranking
Category
Stock Price
$2.11
Market Cap Chart
Since December 1, 1998, Accendra Health's market cap has decreased from $545.50M to $163.10M, a decrease of -70.10%. That is a compound annual growth rate of -4.35%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 23, 2026 | 163.20M | -24.65% |
| Dec 31, 2025 | 216.60M | -78.51% |
| Dec 31, 2024 | 1.01B | -31.64% |
| Dec 29, 2023 | 1.47B | -0.99% |
| Dec 30, 2022 | 1.49B | -54.64% |
| Dec 31, 2021 | 3.28B | 65.06% |
| Dec 31, 2020 | 1.99B | 512.03% |
| Dec 31, 2019 | 324.90M | -17.58% |
| Dec 31, 2018 | 394.20M | -65.91% |
| Dec 29, 2017 | 1.16B | -46.73% |
| Dec 30, 2016 | 2.17B | -4.06% |
| Dec 31, 2015 | 2.26B | 2.16% |
| Dec 31, 2014 | 2.21B | -4.03% |
| Dec 31, 2013 | 2.31B | 27.67% |
| Dec 31, 2012 | 1.81B | 2.54% |
| Dec 30, 2011 | 1.76B | -5.43% |
| Dec 31, 2010 | 1.86B | 3.71% |
| Dec 31, 2009 | 1.80B | 15.37% |
| Dec 31, 2008 | 1.56B | -10.09% |
| Dec 31, 2007 | 1.73B | 37.84% |
| Dec 29, 2006 | 1.26B | 14.42% |
| Dec 30, 2005 | 1.10B | -1.08% |
| Dec 31, 2004 | 1.11B | 30.09% |
| Dec 31, 2003 | 853.70M | 52.42% |
| Dec 31, 2002 | 560.10M | -10.60% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| McKesson | 101.24B |
| Cencora | 68.76B |
| Cardinal Health | 49.50B |
| Henry Schein | 9.09B |
| Akso Health Group | 833.31M |
| Quipt Home Medical | 157.41M |
| Empro Group | 144.63M |
| EDAP TMS | 140.22M |