Acorn Energy, Inc. (ACFN)
NASDAQ: ACFN · Real-Time Price · USD
18.67
-0.21 (-1.11%)
At close: Jan 23, 2026, 4:00 PM EST
18.80
+0.13 (0.70%)
After-hours: Jan 23, 2026, 4:04 PM EST
Acorn Energy Market Cap
Acorn Energy has a market cap or net worth of $46.76 million as of January 23, 2026. Its market cap has increased by 4.61% in one year.
Market Cap
46.76M
Enterprise Value
43.64M
1-Year Change
4.61%
Ranking
Category
Stock Price
$18.67
Market Cap Chart
Since December 1, 1998, Acorn Energy's market cap has increased from $22.10M to $46.76M, an increase of 111.59%. That is a compound annual growth rate of 2.80%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 23, 2026 | 46.80M | 23.81% |
| Dec 31, 2025 | 37.80M | -15.06% |
| Dec 31, 2024 | 44.50M | 194.70% |
| Dec 29, 2023 | 15.10M | 8.63% |
| Dec 30, 2022 | 13.90M | -44.40% |
| Dec 31, 2021 | 25.00M | 71.23% |
| Dec 31, 2020 | 14.60M | -2.01% |
| Dec 31, 2019 | 14.90M | 86.25% |
| Dec 31, 2018 | 8.00M | 17.65% |
| Dec 29, 2017 | 6.80M | 28.30% |
| Dec 30, 2016 | 5.30M | 76.67% |
| Dec 31, 2015 | 3.00M | -85.29% |
| Dec 31, 2014 | 20.40M | -77.36% |
| Dec 31, 2013 | 90.10M | -35.96% |
| Dec 31, 2012 | 140.70M | 32.99% |
| Dec 30, 2011 | 105.80M | 69.28% |
| Dec 31, 2010 | 62.50M | -27.33% |
| Dec 31, 2009 | 86.00M | 430.86% |
| Dec 31, 2008 | 16.20M | -73.40% |
| Dec 31, 2007 | 60.90M | 85.67% |
| Dec 29, 2006 | 32.80M | 148.48% |
| Dec 30, 2005 | 13.20M | 62.96% |
| Dec 31, 2004 | 8.10M | -70.11% |
| Dec 31, 2003 | 27.10M | 337.10% |
| Dec 31, 2002 | 6.20M | -81.71% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| MicroVision | 259.95M |
| Arbe Robotics | 185.62M |
| Wrap Technologies | 125.26M |
| Genasys | 94.91M |
| MIND Technology | 87.40M |
| Odysight.ai | 75.89M |
| Sono-Tek | 64.57M |
| The LGL Group | 38.74M |