Abbott Laboratories (ABT)
NYSE: ABT · Real-Time Price · USD
107.42
-1.19 (-1.10%)
At close: Jan 23, 2026, 4:00 PM EST
107.10
-0.32 (-0.30%)
After-hours: Jan 23, 2026, 7:58 PM EST
Abbott Laboratories Employees
Abbott Laboratories had 114,000 employees as of December 31, 2024. The number of employees did not change compared to the previous year.
Employees
114,000
Change (1Y)
n/a
Growth (1Y)
n/a
Revenue / Employee
$388,842
Profits / Employee
$57,228
Market Cap
186.79B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Dec 31, 2024 | 114,000 | 0 | - |
| Dec 31, 2023 | 114,000 | -1,000 | -0.87% |
| Dec 31, 2022 | 115,000 | 2,000 | 1.77% |
| Dec 31, 2021 | 113,000 | 4,000 | 3.67% |
| Dec 31, 2020 | 109,000 | 2,000 | 1.87% |
| Dec 31, 2019 | 107,000 | 4,000 | 3.88% |
| Dec 31, 2018 | 103,000 | 4,000 | 4.04% |
| Dec 31, 2017 | 99,000 | 24,000 | 32.00% |
| Dec 31, 2016 | 75,000 | 1,000 | 1.35% |
| Dec 31, 2015 | 74,000 | -3,000 | -3.90% |
| Dec 31, 2014 | 77,000 | 8,000 | 11.59% |
| Dec 31, 2013 | 69,000 | -22,000 | -24.18% |
| Dec 31, 2012 | 91,000 | 0 | - |
| Dec 31, 2011 | 91,000 | 1,000 | 1.11% |
| Dec 31, 2010 | 90,000 | 17,000 | 23.29% |
| Dec 31, 2009 | 73,000 | 4,000 | 5.80% |
| Dec 31, 2008 | 69,000 | 1,000 | 1.47% |
| Dec 31, 2007 | 68,000 | 1,337 | 2.01% |
| Dec 31, 2006 | 66,663 | 6,928 | 11.60% |
| Dec 31, 2005 | 59,735 | -865 | -1.43% |
| Dec 31, 2004 | 60,600 | -11,600 | -16.07% |
| Dec 31, 2003 | 72,200 | 381 | 0.53% |
| Dec 31, 2002 | 71,819 | 393 | 0.55% |
| Dec 31, 2001 | 71,426 | 10,855 | 17.92% |
| Dec 31, 2000 | 60,571 | 3,471 | 6.08% |
| Dec 31, 1999 | 57,100 | 864 | 1.54% |
| Dec 31, 1998 | 56,236 | 1,749 | 3.21% |
| Dec 31, 1997 | 54,487 | 1,670 | 3.16% |
| Dec 31, 1996 | 52,817 | 2,576 | 5.13% |
| Dec 31, 1995 | 50,241 | 777 | 1.57% |
| Dec 31, 1994 | 49,464 | -195 | -0.39% |
| Dec 31, 1993 | 49,659 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Medtronic | 95,000 |
| Koninklijke Philips | 67,823 |
| Boston Scientific | 53,000 |
| Stryker | 53,000 |
| GE HealthCare Technologies | 53,000 |
| Smith & Nephew | 18,060 |
| STERIS | 17,787 |
| Zimmer Biomet Holdings | 17,000 |
ABT News
- 15 hours ago - Abbott Laboratories: The Market's Overreaction Is The Long-Term Investor's Opportunity - Seeking Alpha
- 1 day ago - Is The Fall In Abbott Stock Justified? - Forbes
- 1 day ago - Abbott Laboratories: Buy This Dividend King On Sale Now - Seeking Alpha
- 1 day ago - Abbott faces India scrutiny in cough syrup abuse investigation, documents show - Reuters
- 2 days ago - Abbott Laboratories Raised Prices, Prompting Sales Slump - WSJ
- 2 days ago - Abbott Laboratories (ABT) Q4 2025 Earnings Call Transcript - Seeking Alpha
- 2 days ago - Crude Oil Down 2%; Abbott Shares Fall Following Q4 Results - Benzinga
- 2 days ago - Abbott Labs Stock Hits 52-Week Low As Outlook Disappoints - Benzinga