Abbott Laboratories (ABT)
NYSE: ABT · Real-Time Price · USD
107.42
-1.19 (-1.10%)
At close: Jan 23, 2026, 4:00 PM EST
107.10
-0.32 (-0.30%)
After-hours: Jan 23, 2026, 7:58 PM EST
Abbott Laboratories Market Cap
Abbott Laboratories has a market cap or net worth of $186.79 billion as of January 23, 2026. Its market cap has decreased by -5.03% in one year.
Market Cap
186.79B
Enterprise Value
192.03B
1-Year Change
-5.03%
Ranking
Category
Stock Price
$107.42
Market Cap Chart
Since December 1, 1998, Abbott Laboratories's market cap has increased from $72.66B to $186.79B, an increase of 157.05%. That is a compound annual growth rate of 3.54%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 23, 2026 | 186.79B | -14.26% |
| Dec 31, 2025 | 217.86B | 11.05% |
| Dec 31, 2024 | 196.18B | 2.67% |
| Dec 29, 2023 | 191.09B | -0.18% |
| Dec 30, 2022 | 191.43B | -23.08% |
| Dec 31, 2021 | 248.87B | 28.25% |
| Dec 31, 2020 | 194.06B | 26.33% |
| Dec 31, 2019 | 153.61B | 20.92% |
| Dec 31, 2018 | 127.04B | 27.88% |
| Dec 29, 2017 | 99.34B | 75.66% |
| Dec 30, 2016 | 56.55B | -15.59% |
| Dec 31, 2015 | 66.99B | -1.18% |
| Dec 31, 2014 | 67.79B | 14.39% |
| Dec 31, 2013 | 59.27B | -42.76% |
| Dec 31, 2012 | 103.53B | 18.20% |
| Dec 30, 2011 | 87.59B | 18.28% |
| Dec 31, 2010 | 74.06B | -11.31% |
| Dec 31, 2009 | 83.51B | 0.85% |
| Dec 31, 2008 | 82.81B | -4.56% |
| Dec 31, 2007 | 86.77B | 16.06% |
| Dec 29, 2006 | 74.76B | 22.23% |
| Dec 30, 2005 | 61.16B | -15.81% |
| Dec 31, 2004 | 72.65B | -0.27% |
| Dec 31, 2003 | 72.85B | 16.56% |
| Dec 31, 2002 | 62.50B | -27.79% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Boston Scientific | 137.19B |
| Stryker | 135.78B |
| Medtronic | 129.33B |
| Edwards Lifesciences | 48.55B |
| GE HealthCare Technologies | 36.34B |
| DexCom | 28.42B |
| Koninklijke Philips | 27.77B |
| STERIS | 25.47B |