Airbnb, Inc. (ABNB)
NASDAQ: ABNB · Real-Time Price · USD
132.15
-1.65 (-1.23%)
At close: Jan 23, 2026, 4:00 PM EST
133.40
+1.25 (0.95%)
After-hours: Jan 23, 2026, 7:57 PM EST
Airbnb Stock Forecast
Stock Price Forecast
The 29 analysts that cover Airbnb stock have a consensus rating of "Buy" and an average price target of $148.21, which forecasts a 12.15% increase in the stock price over the next year. The lowest target is $103 and the highest is $200.
Price Target: $148.21 (+12.15%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Airbnb stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 7 | 7 | 7 | 7 | 7 | 8 |
| Buy | 4 | 4 | 4 | 4 | 5 | 5 |
| Hold | 15 | 14 | 16 | 16 | 14 | 16 |
| Sell | 5 | 5 | 5 | 5 | 5 | 2 |
| Strong Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Total | 32 | 31 | 33 | 33 | 32 | 32 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Morgan Stanley | Morgan Stanley | Sell Maintains $120 → $130 | Sell | Maintains | $120 → $130 | -1.63% | Jan 13, 2026 |
| B. Riley Securities | B. Riley Securities | Hold → Strong Buy Upgrades $140 → $170 | Hold → Strong Buy | Upgrades | $140 → $170 | +28.64% | Jan 12, 2026 |
| Wells Fargo | Wells Fargo | Sell → Hold Upgrades $118 → $128 | Sell → Hold | Upgrades | $118 → $128 | -3.14% | Jan 9, 2026 |
| Barclays | Barclays | Sell → Hold Upgrades $107 → $120 | Sell → Hold | Upgrades | $107 → $120 | -9.19% | Jan 9, 2026 |
| Cantor Fitzgerald | Cantor Fitzgerald | Sell → Hold Upgrades $117 → $141 | Sell → Hold | Upgrades | $117 → $141 | +6.70% | Jan 8, 2026 |
Financial Forecast
Revenue This Year
12.41B
from 11.10B
Increased by 11.79%
Revenue Next Year
13.65B
from 12.41B
Increased by 9.99%
EPS This Year
4.23
from 4.11
Increased by 2.84%
EPS Next Year
4.92
from 4.23
Increased by 16.29%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 12.8B | 14.3B | ||||
| Avg | 12.4B | 13.7B | ||||
| Low | 11.7B | 12.9B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 15.7% | 15.2% | ||||
| Avg | 11.8% | 10.0% | ||||
| Low | 5.4% | 4.0% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 4.58 | 5.62 | ||||
| Avg | 4.23 | 4.92 | ||||
| Low | 3.94 | 4.27 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 11.3% | 32.8% | ||||
| Avg | 2.8% | 16.3% | ||||
| Low | -4.2% | 1.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.