AbbVie Inc. (ABBV)
NYSE: ABBV · Real-Time Price · USD
219.26
+1.15 (0.53%)
At close: Jan 23, 2026, 4:00 PM EST
219.28
+0.02 (0.01%)
After-hours: Jan 23, 2026, 7:59 PM EST
AbbVie Analyst Ratings
Total Analysts
20
Consensus Rating
Buy
Price Target
$239.16
Upside
+9.08%
Ratings History
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Wolfe Research | Wolfe Research | Buy → Hold Downgrades n/a | Buy → Hold | Downgrades | n/a | n/a | Jan 8, 2026 |
| UBS | UBS | Hold Initiates $220 → $240 | Hold | Initiates | $220 → $240 | +9.46% | Jan 7, 2026 |
| Morgan Stanley | Morgan Stanley | Buy Maintains $261 → $269 | Buy | Maintains | $261 → $269 | +22.69% | Dec 12, 2025 |
| HSBC | HSBC | Hold → Strong Buy Upgrades $225 → $265 | Hold → Strong Buy | Upgrades | $225 → $265 | +20.86% | Dec 10, 2025 |
| UBS | UBS | Hold Maintains $195 → $220 | Hold | Maintains | $195 → $220 | +0.34% | Nov 7, 2025 |
| Piper Sandler | Piper Sandler | Buy Reiterates $284 → $289 | Buy | Reiterates | $284 → $289 | +31.81% | Nov 5, 2025 |
| Citigroup | Citigroup | Hold Maintains $240 → $235 | Hold | Maintains | $240 → $235 | +7.18% | Nov 3, 2025 |
| JP Morgan | JP Morgan | Buy Maintains $250 → $260 | Buy | Maintains | $250 → $260 | +18.58% | Nov 3, 2025 |
| Guggenheim | Guggenheim | Strong Buy Maintains $227 → $242 | Strong Buy | Maintains | $227 → $242 | +10.37% | Oct 20, 2025 |
| Raymond James | Raymond James | Buy Reiterates $236 → $250 | Buy | Reiterates | $236 → $250 | +14.02% | Oct 17, 2025 |
| Piper Sandler | Piper Sandler | Buy Maintains $231 → $284 | Buy | Maintains | $231 → $284 | +29.53% | Oct 10, 2025 |
| Cantor Fitzgerald | Cantor Fitzgerald | Buy Maintains $245 → $250 | Buy | Maintains | $245 → $250 | +14.02% | Oct 9, 2025 |
| B of A Securities | B of A Securities | Hold Maintains $220 → $251 | Hold | Maintains | $220 → $251 | +14.48% | Oct 3, 2025 |
| HSBC | HSBC | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Oct 1, 2025 |
| Evercore ISI Group | Evercore ISI Group | Buy Maintains $207 → $222 | Buy | Maintains | $207 → $222 | +1.25% | Sep 22, 2025 |
| Berenberg | Berenberg | Hold → Strong Buy Upgrades $170 → $270 | Hold → Strong Buy | Upgrades | $170 → $270 | +23.14% | Sep 17, 2025 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.