Plutus Financial Group Limited (PLUT)
NASDAQ: PLUT · Real-Time Price · USD
3.215
-0.015 (-0.46%)
At close: Jan 23, 2026, 4:00 PM EST
3.250
+0.035 (1.09%)
After-hours: Jan 23, 2026, 4:10 PM EST
-0.46% (1D)
| Market Cap | 49.35M |
| Revenue (ttm) | 1.27M |
| Net Income (ttm) | -2.49M |
| Shares Out | 15.35M |
| EPS (ttm) | -0.19 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 11,175 |
| Open | 3.490 |
| Previous Close | 3.230 |
| Day's Range | 3.140 - 3.490 |
| 52-Week Range | 2.040 - 4.220 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Apr 30, 2026 |





