Apple Inc. (AAPL)
NASDAQ: AAPL · Real-Time Price · USD
248.04
-0.31 (-0.12%)
At close: Jan 23, 2026, 4:00 PM EST
247.79
-0.25 (-0.10%)
After-hours: Jan 23, 2026, 7:59 PM EST
Apple Employees
Apple had 166,000 employees as of September 27, 2025. The number of employees increased by 2,000 or 1.22% compared to the previous year.
Employees
166,000
Change (1Y)
2,000
Growth (1Y)
1.22%
Revenue / Employee
$2,506,994
Profits / Employee
$674,759
Market Cap
3.65T
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Sep 27, 2025 | 166,000 | 2,000 | 1.22% |
| Sep 28, 2024 | 164,000 | 3,000 | 1.86% |
| Sep 30, 2023 | 161,000 | -3,000 | -1.83% |
| Sep 24, 2022 | 164,000 | 10,000 | 6.49% |
| Sep 25, 2021 | 154,000 | 7,000 | 4.76% |
| Sep 26, 2020 | 147,000 | 10,000 | 7.30% |
| Sep 28, 2019 | 137,000 | 5,000 | 3.79% |
| Sep 29, 2018 | 132,000 | 9,000 | 7.32% |
| Sep 30, 2017 | 123,000 | 7,000 | 6.03% |
| Sep 24, 2016 | 116,000 | 6,000 | 5.45% |
| Sep 26, 2015 | 110,000 | 17,400 | 18.79% |
| Sep 27, 2014 | 92,600 | 12,300 | 15.32% |
| Sep 28, 2013 | 80,300 | 7,500 | 10.30% |
| Sep 29, 2012 | 72,800 | 12,400 | 20.53% |
| Sep 24, 2011 | 60,400 | 13,800 | 29.61% |
| Sep 25, 2010 | 46,600 | 12,300 | 35.86% |
| Sep 26, 2009 | 34,300 | 2,300 | 7.19% |
| Sep 27, 2008 | 32,000 | 10,400 | 48.15% |
| Sep 29, 2007 | 21,600 | 3,813 | 21.44% |
| Sep 30, 2006 | 17,787 | 2,987 | 20.18% |
| Sep 24, 2005 | 14,800 | 3,105 | 26.55% |
| Sep 25, 2004 | 11,695 | 783 | 7.18% |
| Sep 27, 2003 | 10,912 | 701 | 6.87% |
| Sep 28, 2002 | 10,211 | 608 | 6.33% |
| Sep 29, 2001 | 9,603 | 1,035 | 12.08% |
| Sep 30, 2000 | 8,568 | 1,608 | 23.10% |
| Sep 25, 1999 | 6,960 | 302 | 4.54% |
| Sep 25, 1998 | 6,658 | -1,815 | -21.42% |
| Sep 26, 1997 | 8,473 | -2,423 | -22.24% |
| Sep 27, 1996 | 10,896 | -2,295 | -17.40% |
| Sep 29, 1995 | 13,191 | 1,904 | 16.87% |
| Sep 30, 1994 | 11,287 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Sony Group | 112,300 |
| LG Display | 29,931 |
| Universal Electronics | 3,838 |
| Sonos | 1,404 |
| Zepp Health | 765 |
| GoPro | 696 |
| Turtle Beach | 262 |
| Vuzix | 76 |
AAPL News
- 13 hours ago - These 5 tech stocks could be big winners this earnings season - Market Watch
- 16 hours ago - Global markets brace for pivotal week as mega-cap tech earnings, Fed meet loom - Invezz
- 1 day ago - Cramer's week ahead: Earnings from Meta, Microsoft and Apple. Plus, a Fed meeting - CNBC
- 1 day ago - EXCLUSIVE: CEO Behind Magnificent 7 ETF Picks His Favorite Stocks From Index For 2026 – 'Risk-Reward Is Starting To Look Better' - Benzinga
- 1 day ago - NFLX, AMZN and AAPL Forecast – Majors in the US Looking to the Weekend - FXEmpire
- 1 day ago - Apple, Microsoft, and Tesla Earnings Loom as Stocks Stall and Risks Mount. Something's Got to Give. - Barrons
- 1 day ago - Intel Faces Memory-Price Crunch. Why Apple Will Be the Next Victim. - Barrons
- 1 day ago - Apple and Dell supplier Pegatron expects US plant to be completed by end of March - Reuters