Apple Inc. (AAPL)
NASDAQ: AAPL · Real-Time Price · USD
248.04
-0.31 (-0.12%)
At close: Jan 23, 2026, 4:00 PM EST
247.79
-0.25 (-0.10%)
After-hours: Jan 23, 2026, 7:59 PM EST
Apple Revenue
In the fiscal year ending September 27, 2025, Apple had annual revenue of $416.16B with 6.43% growth. Apple had revenue of $102.47B in the quarter ending September 27, 2025, with 7.94% growth.
Revenue (ttm)
$416.16B
Revenue Growth
+6.43%
P/S Ratio
8.91
Revenue / Employee
$2,506,994
Employees
166,000
Market Cap
3.65T
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Sep 27, 2025 | 416.16B | 25.13B | 6.43% |
| Sep 28, 2024 | 391.04B | 7.75B | 2.02% |
| Sep 30, 2023 | 383.29B | -11.04B | -2.80% |
| Sep 24, 2022 | 394.33B | 28.51B | 7.79% |
| Sep 25, 2021 | 365.82B | 91.30B | 33.26% |
| Sep 26, 2020 | 274.52B | 14.34B | 5.51% |
| Sep 28, 2019 | 260.17B | -5.42B | -2.04% |
| Sep 29, 2018 | 265.60B | 36.36B | 15.86% |
| Sep 30, 2017 | 229.23B | 13.60B | 6.30% |
| Sep 24, 2016 | 215.64B | -18.08B | -7.73% |
| Sep 26, 2015 | 233.72B | 50.92B | 27.86% |
| Sep 27, 2014 | 182.80B | 11.89B | 6.95% |
| Sep 28, 2013 | 170.91B | 14.40B | 9.20% |
| Sep 29, 2012 | 156.51B | 48.26B | 44.58% |
| Sep 24, 2011 | 108.25B | 43.02B | 65.96% |
| Sep 25, 2010 | 65.23B | 22.32B | 52.02% |
| Sep 26, 2009 | 42.91B | 5.41B | 14.44% |
| Sep 27, 2008 | 37.49B | 12.91B | 52.54% |
| Sep 29, 2007 | 24.58B | 5.26B | 27.25% |
| Sep 30, 2006 | 19.32B | 5.38B | 38.65% |
| Sep 24, 2005 | 13.93B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Sony Group | 88.86B |
| LG Display | 18.82B |
| Sonos | 1.44B |
| GoPro | 650.75M |
| Universal Electronics | 391.00M |
| Turtle Beach | 347.21M |
| Zepp Health | 233.27M |
| Foxx Development Holdings | 63.03M |
AAPL News
- 13 hours ago - These 5 tech stocks could be big winners this earnings season - Market Watch
- 16 hours ago - Global markets brace for pivotal week as mega-cap tech earnings, Fed meet loom - Invezz
- 1 day ago - Cramer's week ahead: Earnings from Meta, Microsoft and Apple. Plus, a Fed meeting - CNBC
- 1 day ago - EXCLUSIVE: CEO Behind Magnificent 7 ETF Picks His Favorite Stocks From Index For 2026 – 'Risk-Reward Is Starting To Look Better' - Benzinga
- 1 day ago - NFLX, AMZN and AAPL Forecast – Majors in the US Looking to the Weekend - FXEmpire
- 1 day ago - Apple, Microsoft, and Tesla Earnings Loom as Stocks Stall and Risks Mount. Something's Got to Give. - Barrons
- 1 day ago - Intel Faces Memory-Price Crunch. Why Apple Will Be the Next Victim. - Barrons
- 1 day ago - Apple and Dell supplier Pegatron expects US plant to be completed by end of March - Reuters