Apple Inc. (AAPL)
NASDAQ: AAPL · Real-Time Price · USD
248.04
-0.31 (-0.12%)
At close: Jan 23, 2026, 4:00 PM EST
247.79
-0.25 (-0.10%)
After-hours: Jan 23, 2026, 7:59 PM EST
Apple Market Cap
Apple has a market cap or net worth of $3.65 trillion as of January 23, 2026. Its market cap has decreased by -0.42% in one year.
Market Cap
3.65T
Enterprise Value
3.63T
1-Year Change
-0.42%
Ranking
Category
Stock Price
$248.04
Market Cap Chart
Since December 1, 1998, Apple's market cap has increased from $4.60B to $3.65T, an increase of 79,165.84%. That is a compound annual growth rate of 27.86%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 23, 2026 | 3.67T | -8.76% |
| Dec 31, 2025 | 4.02T | 6.12% |
| Dec 31, 2024 | 3.79T | 26.41% |
| Dec 29, 2023 | 2.99T | 44.87% |
| Dec 30, 2022 | 2.07T | -29.05% |
| Dec 31, 2021 | 2.91T | 29.14% |
| Dec 31, 2020 | 2.26T | 72.90% |
| Dec 31, 2019 | 1.30T | 74.31% |
| Dec 31, 2018 | 748.54B | -13.85% |
| Dec 29, 2017 | 868.87B | 40.69% |
| Dec 30, 2016 | 617.59B | 5.24% |
| Dec 31, 2015 | 586.86B | -9.35% |
| Dec 31, 2014 | 647.36B | 28.24% |
| Dec 31, 2013 | 504.79B | 0.83% |
| Dec 31, 2012 | 500.61B | 33.00% |
| Dec 30, 2011 | 376.40B | 27.21% |
| Dec 31, 2010 | 295.89B | 55.90% |
| Dec 31, 2009 | 189.80B | 150.18% |
| Dec 31, 2008 | 75.87B | -56.25% |
| Dec 31, 2007 | 173.42B | 137.88% |
| Dec 29, 2006 | 72.90B | 20.35% |
| Dec 30, 2005 | 60.57B | 133.95% |
| Dec 31, 2004 | 25.89B | 229.14% |
| Dec 31, 2003 | 7.87B | 52.79% |
| Dec 31, 2002 | 5.15B | -33.15% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Sony Group | 136.69B |
| LG Display | 4.28B |
| Sonos | 1.79B |
| Zepp Health | 314.96M |
| Turtle Beach | 261.86M |
| Vuzix | 238.78M |
| GoPro | 207.65M |
| AXIL Brands | 53.88M |