Apple Inc. (AAPL)
NASDAQ: AAPL · Real-Time Price · USD
248.04
-0.31 (-0.12%)
At close: Jan 23, 2026, 4:00 PM EST
247.79
-0.25 (-0.10%)
After-hours: Jan 23, 2026, 7:59 PM EST
Apple Stock Forecast
Stock Price Forecast
The 24 analysts that cover Apple stock have a consensus rating of "Buy" and an average price target of $293, which forecasts a 18.13% increase in the stock price over the next year. The lowest target is $200 and the highest is $350.
Price Target: $293 (+18.13%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Apple stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 10 | 7 | 8 | 8 | 9 | 9 |
| Buy | 9 | 9 | 9 | 9 | 10 | 8 |
| Hold | 11 | 12 | 11 | 9 | 8 | 9 |
| Sell | 2 | 3 | 3 | 3 | 3 | 2 |
| Strong Sell | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 31 | 31 | 29 | 30 | 28 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Citigroup | Citigroup | Strong Buy Maintains $330 → $315 | Strong Buy | Maintains | $330 → $315 | +27.00% | Jan 20, 2026 |
| Evercore ISI Group | Evercore ISI Group | Buy Reiterates $330 | Buy | Reiterates | $330 | +33.04% | Jan 20, 2026 |
| Wedbush | Wedbush | Buy Reiterates $350 | Buy | Reiterates | $350 | +41.11% | Jan 13, 2026 |
| Wedbush | Wedbush | Buy Reiterates $350 | Buy | Reiterates | $350 | +41.11% | Jan 12, 2026 |
| Evercore ISI Group | Evercore ISI Group | Buy Maintains $325 → $330 | Buy | Maintains | $325 → $330 | +33.04% | Jan 9, 2026 |
Financial Forecast
Revenue This Year
461.49B
from 416.16B
Increased by 10.89%
Revenue Next Year
492.65B
from 461.49B
Increased by 6.75%
EPS This Year
8.42
from 7.46
Increased by 12.89%
EPS Next Year
9.31
from 8.42
Increased by 10.55%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 492.5B | 552.3B | |||
| Avg | 461.5B | 492.6B | |||
| Low | 428.5B | 449.3B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 18.4% | 19.7% | |||
| Avg | 10.9% | 6.8% | |||
| Low | 3.0% | -2.6% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 9.46 | 10.61 | |||
| Avg | 8.42 | 9.31 | |||
| Low | 7.60 | 8.07 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 26.8% | 25.9% | |||
| Avg | 12.9% | 10.5% | |||
| Low | 1.9% | -4.2% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.