Ascentage Pharma Group International (AAPG)
NASDAQ: AAPG · Real-Time Price · USD
26.48
+0.28 (1.07%)
At close: Jan 23, 2026, 4:00 PM EST
26.50
+0.02 (0.08%)
After-hours: Jan 23, 2026, 6:18 PM EST
AAPG Employees
Ascentage Pharma Group International had 605 employees as of June 30, 2025. The number of employees increased by 38 or 6.70% since the number was reported on December 31, 2024.
Employees
605
Change
38
Growth
6.70%
Revenue / Employee
$90,123
Profits / Employee
-$267,461
Market Cap
2.40B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Jun 30, 2025 | 605 | 38 | 6.70% |
| Dec 31, 2024 | 567 | -16 | -2.74% |
| Dec 31, 2023 | 583 | 3 | 0.52% |
| Dec 31, 2022 | 580 | -33 | -5.38% |
| Dec 31, 2021 | 613 | 180 | 41.57% |
| Dec 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
Related Stocks
| Company Name | Employees |
|---|---|
| Sarepta Therapeutics | 1,372 |
| Ultragenyx Pharmaceutical | 1,294 |
| Recursion Pharmaceuticals | 800 |
| Galapagos NV | 704 |
| Travere Therapeutics | 385 |
| Wave Life Sciences | 288 |
| Ocular Therapeutix | 274 |
| Soleno Therapeutics | 152 |
AAPG News
- 9 days ago - Ascentage Pharma Group International (AAPG) Presents at 44th Annual J.P. Morgan Healthcare Conference Transcript - Seeking Alpha
- 10 days ago - Ascentage Pharma Outlined its Global Innovation Strategy During Presentation at 44th Annual J.P. Morgan Healthcare Conference - GlobeNewsWire
- 6 weeks ago - ASH 2025 | Ascentage Pharma Presents Four-Year Follow-Up Data from Registrational Phase II Study of Olverembatinib, Reaffirming Differentiated Long-Term Efficacy and Safety in TKI-Resistant/Intolerant CML-CP - GlobeNewsWire
- 6 weeks ago - ASH 2025 | Ascentage Pharma Presents First Dataset from Phase III POLARIS-1 Study of Olverembatinib in Newly Diagnosed Ph+ ALL Shows a Best MRD-Negativity CR Rate Exceeding 60% - GlobeNewsWire
- 6 weeks ago - ASH 2025 | Updated Data for Ascentage Pharma‘s Olverembatinib in Second-Line CML-CP Showing Encouraging Potential for Early-Line Treatment - GlobeNewsWire
- 6 weeks ago - ASH 2025 | Ascentage Pharma Presents Encouraging Data from Phase Ib/II Study of Bcl-2 Inhibitor Lisaftoclax in Venetoclax–Exposed Patients with Myeloid Malignances - GlobeNewsWire
- 7 weeks ago - Ascentage Pharma Presents Pivotal China Registrational Study Data for Lisaftoclax in Oral Report at 2025 American Society of Hematology (ASH) Annual Meeting - GlobeNewsWire
- 7 weeks ago - Ascentage Pharma Announces Global Registrational Phase III Study of Olverembatinib in First-Line Treatment of Ph+ ALL Cleared by US FDA and EMA - GlobeNewsWire