AAON, Inc. (AAON)
NASDAQ: AAON · Real-Time Price · USD
94.46
-2.12 (-2.20%)
At close: Jan 23, 2026, 4:00 PM EST
93.02
-1.44 (-1.52%)
After-hours: Jan 23, 2026, 6:00 PM EST
AAON, Inc. Market Cap
AAON, Inc. has a market cap or net worth of $7.7 billion as of January 23, 2026. Its market cap has decreased by -21.33% in one year.
Market Cap
7.70B
Enterprise Value
8.08B
1-Year Change
-21.33%
Ranking
Category
Stock Price
$94.46
Market Cap Chart
Since December 1, 1998, AAON, Inc.'s market cap has increased from $55.90M to $7.70B, an increase of 13,677.08%. That is a compound annual growth rate of 19.88%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 23, 2026 | 7.71B | 23.88% |
| Dec 31, 2025 | 6.22B | -34.92% |
| Dec 31, 2024 | 9.57B | 59.37% |
| Dec 29, 2023 | 6.00B | 49.78% |
| Dec 30, 2022 | 4.01B | -3.78% |
| Dec 31, 2021 | 4.16B | 19.63% |
| Dec 31, 2020 | 3.48B | 35.23% |
| Dec 31, 2019 | 2.57B | 40.94% |
| Dec 31, 2018 | 1.83B | -5.15% |
| Dec 29, 2017 | 1.93B | 10.44% |
| Dec 30, 2016 | 1.74B | 38.81% |
| Dec 31, 2015 | 1.26B | 2.98% |
| Dec 31, 2014 | 1.22B | 3.88% |
| Dec 31, 2013 | 1.17B | 129.36% |
| Dec 31, 2012 | 511.90M | 1.39% |
| Dec 30, 2011 | 504.90M | 8.30% |
| Dec 31, 2010 | 466.20M | 38.92% |
| Dec 31, 2009 | 335.60M | -6.52% |
| Dec 31, 2008 | 359.00M | -3.49% |
| Dec 31, 2007 | 372.00M | 14.67% |
| Dec 29, 2006 | 324.40M | 47.32% |
| Dec 30, 2005 | 220.20M | 10.43% |
| Dec 31, 2004 | 199.40M | -19.82% |
| Dec 31, 2003 | 248.70M | 2.05% |
| Dec 31, 2002 | 243.70M | 15.06% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Carlisle Companies | 14.92B |
| Masco | 14.52B |
| Builders FirstSource | 13.85B |
| Advanced Drainage Systems | 12.11B |
| SPX Technologies | 10.82B |
| Owens Corning | 10.30B |
| Armstrong World Industries | 8.15B |
| Fortune Brands Innovations | 7.27B |