American Airlines Group Inc. (AAL)
NASDAQ: AAL · Real-Time Price · USD
14.67
-0.35 (-2.33%)
At close: Jan 23, 2026, 4:00 PM EST
14.65
-0.02 (-0.14%)
After-hours: Jan 23, 2026, 7:59 PM EST
American Airlines Employees
American Airlines Group had 133,300 employees as of December 31, 2024. The number of employees increased by 1,200 or 0.91% compared to the previous year.
Employees
133,300
Change (1Y)
1,200
Growth (1Y)
0.91%
Revenue / Employee
$407,307
Profits / Employee
$4,516
Market Cap
9.68B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Dec 31, 2024 | 133,300 | 1,200 | 0.91% |
| Dec 31, 2023 | 132,100 | 2,400 | 1.85% |
| Dec 31, 2022 | 129,700 | 6,300 | 5.11% |
| Dec 31, 2021 | 123,400 | 20,700 | 20.16% |
| Dec 31, 2020 | 102,700 | -31,000 | -23.19% |
| Dec 31, 2019 | 133,700 | 4,800 | 3.72% |
| Dec 31, 2018 | 128,900 | 2,300 | 1.82% |
| Dec 31, 2017 | 126,600 | 4,300 | 3.52% |
| Dec 31, 2016 | 122,300 | 3,800 | 3.21% |
| Dec 31, 2015 | 118,500 | 5,200 | 4.59% |
| Dec 31, 2014 | 113,300 | 2,900 | 2.63% |
| Dec 31, 2013 | 110,400 | 32,650 | 41.99% |
| Dec 31, 2012 | 77,750 | -2,350 | -2.93% |
| Dec 31, 2011 | 80,100 | 1,850 | 2.36% |
| Dec 31, 2010 | 78,250 | -650 | -0.82% |
| Dec 31, 2009 | 78,900 | -5,200 | -6.18% |
| Dec 31, 2008 | 84,100 | -1,400 | -1.64% |
| Dec 31, 2007 | 85,500 | -1,100 | -1.27% |
| Dec 31, 2006 | 86,600 | -1,800 | -2.04% |
| Dec 31, 2005 | 88,400 | -3,700 | -4.02% |
| Dec 31, 2004 | 92,100 | -4,300 | -4.46% |
| Dec 31, 2003 | 96,400 | -13,200 | -12.04% |
| Dec 31, 2002 | 109,600 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| United Airlines Holdings | 107,300 |
| Delta Air Lines | 100,000 |
| Southwest Airlines Co. | 72,450 |
| LATAM Airlines Group | 40,544 |
| Alaska Air Group | 31,585 |
| Ryanair Holdings | 25,952 |
| JetBlue Airways | 19,208 |
| Grupo Aeroméxico | 17,053 |
AAL News
- 1 day ago - Nearly 2,000 U.S. flights have already been canceled ahead of winter storm - Market Watch
- 2 days ago - US airlines issue travel waivers as Winter Storm Fern threatens widespread disruptions - Reuters
- 2 days ago - American Airlines Rebuts United Claims About Its Chicago Losses - Forbes
- 4 days ago - United Airlines Reports Earnings Tuesday. What Airline Stocks Need to Fly Higher. - Barrons
- 10 days ago - Airlines to save big money on fuel as new weight-loss pills gain popularity, Wall Street says - CNBC
- 11 days ago - Delta is buying Boeing 787s for the first time. Here's why United and American may feel the pressure. - Business Insider
- 11 days ago - American Airlines Group announces webcast of fourth-quarter and full-year 2025 financial results - GlobeNewsWire
- 11 days ago - Visible Alpha Breakdown Of U.S. Airlines' Fourth Quarter Earnings Expectations - Seeking Alpha