Alcoa Corporation (AA)
NYSE: AA · Real-Time Price · USD
62.21
-0.93 (-1.47%)
At close: Jan 23, 2026, 4:00 PM EST
62.15
-0.06 (-0.10%)
After-hours: Jan 23, 2026, 7:54 PM EST
Alcoa Stock Forecast
Stock Price Forecast
The 10 analysts that cover Alcoa stock have a consensus rating of "Buy" and an average price target of $43.15, which forecasts a -30.64% decrease in the stock price over the next year. The lowest target is $27 and the highest is $64.
Price Target: $43.15 (-30.64%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Alcoa stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 6 | 6 | 6 | 6 | 5 | 4 |
| Buy | 2 | 2 | 2 | 2 | 2 | 1 |
| Hold | 3 | 3 | 3 | 3 | 3 | 3 |
| Sell | 1 | 1 | 1 | 1 | 1 | 2 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 12 | 12 | 12 | 11 | 10 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Wells Fargo | Wells Fargo | Hold Maintains $71 → $64 | Hold | Maintains | $71 → $64 | +2.88% | Jan 23, 2026 |
| Wells Fargo | Wells Fargo | Buy → Hold Downgrades $58 → $71 | Buy → Hold | Downgrades | $58 → $71 | +14.13% | Jan 13, 2026 |
| JP Morgan | JP Morgan | Hold → Sell Downgrades $45 → $50 | Hold → Sell | Downgrades | $45 → $50 | -19.63% | Jan 8, 2026 |
| Wells Fargo | Wells Fargo | Buy Maintains $40 → $58 | Buy | Maintains | $40 → $58 | -6.77% | Dec 23, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $42 → $54 | Strong Buy | Maintains | $42 → $54 | -13.20% | Dec 19, 2025 |
Financial Forecast
Revenue This Year
13.99B
from 12.83B
Increased by 9.02%
Revenue Next Year
14.31B
from 13.99B
Increased by 2.30%
EPS This Year
4.39
from 4.42
Decreased by -0.59%
EPS Next Year
5.29
from 4.39
Increased by 20.38%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 15.1B | 15.7B | |||
| Avg | 14.0B | 14.3B | |||
| Low | 12.5B | 12.9B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 17.5% | 12.5% | |||
| Avg | 9.0% | 2.3% | |||
| Low | -2.3% | -7.8% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 6.63 | 7.08 | |||
| Avg | 4.39 | 5.29 | |||
| Low | 2.94 | 4.02 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 49.9% | 61.2% | |||
| Avg | -0.6% | 20.4% | |||
| Low | -33.5% | -8.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.