Micron Technology, Inc. (MU)
NASDAQ: MU · Real-Time Price · USD
399.65
+2.07 (0.52%)
At close: Jan 23, 2026, 4:00 PM EST
399.30
-0.35 (-0.09%)
After-hours: Jan 23, 2026, 7:59 PM EST
Micron Technology Market Cap
Micron Technology has a market cap or net worth of $449.81 billion as of January 23, 2026. Its market cap has increased by 296.15% in one year.
Market Cap
449.81B
Enterprise Value
450.29B
1-Year Change
296.15%
Ranking
Category
Stock Price
$399.65
Market Cap Chart
Since December 1, 1998, Micron Technology's market cap has increased from $10.96B to $449.81B, an increase of 4,005.94%. That is a compound annual growth rate of 14.66%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 23, 2026 | 449.81B | 40.03% |
| Dec 31, 2025 | 321.23B | 242.58% |
| Dec 31, 2024 | 93.77B | -0.47% |
| Dec 29, 2023 | 94.21B | 72.74% |
| Dec 30, 2022 | 54.54B | -47.66% |
| Dec 31, 2021 | 104.20B | 24.50% |
| Dec 31, 2020 | 83.69B | 40.09% |
| Dec 31, 2019 | 59.74B | 67.95% |
| Dec 31, 2018 | 35.57B | -25.19% |
| Dec 29, 2017 | 47.55B | 108.26% |
| Dec 30, 2016 | 22.83B | 48.50% |
| Dec 31, 2015 | 15.37B | -59.09% |
| Dec 31, 2014 | 37.58B | 64.27% |
| Dec 31, 2013 | 22.88B | 254.63% |
| Dec 31, 2012 | 6.45B | 3.85% |
| Dec 30, 2011 | 6.21B | -22.25% |
| Dec 31, 2010 | 7.99B | -10.97% |
| Dec 31, 2009 | 8.97B | 345.08% |
| Dec 31, 2008 | 2.02B | -63.43% |
| Dec 31, 2007 | 5.51B | -47.65% |
| Dec 29, 2006 | 10.53B | 28.04% |
| Dec 30, 2005 | 8.23B | 8.76% |
| Dec 31, 2004 | 7.56B | -8.04% |
| Dec 31, 2003 | 8.22B | 39.56% |
| Dec 31, 2002 | 5.89B | -68.28% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Broadcom | 1.52T |
| Taiwan Semiconductor Manufacturing Company | 1.45T |
| Advanced Micro Devices | 422.77B |
| Intel | 225.08B |
| Texas Instruments | 175.65B |
| QUALCOMM | 166.42B |
| Analog Devices | 149.32B |
| Arm Holdings | 123.15B |