Intel Corporation (INTC)
NASDAQ: INTC · Real-Time Price · USD
45.07
-9.25 (-17.03%)
At close: Jan 23, 2026, 4:00 PM EST
44.25
-0.82 (-1.82%)
After-hours: Jan 23, 2026, 7:59 PM EST
Intel Employees
Intel had 108,900 employees as of December 28, 2024. The number of employees decreased by 15,900 or -12.74% compared to the previous year.
Employees
108,900
Change (1Y)
-15,900
Growth (1Y)
-12.74%
Revenue / Employee
$485,335
Profits / Employee
-$2,452
Market Cap
225.13B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Dec 28, 2024 | 108,900 | -15,900 | -12.74% |
| Dec 30, 2023 | 124,800 | -7,100 | -5.38% |
| Dec 31, 2022 | 131,900 | 10,800 | 8.92% |
| Dec 25, 2021 | 121,100 | 10,500 | 9.49% |
| Dec 26, 2020 | 110,600 | -200 | -0.18% |
| Dec 28, 2019 | 110,800 | 3,400 | 3.17% |
| Dec 29, 2018 | 107,400 | 4,700 | 4.58% |
| Dec 30, 2017 | 102,700 | -3,300 | -3.11% |
| Dec 31, 2016 | 106,000 | -1,300 | -1.21% |
| Dec 26, 2015 | 107,300 | 600 | 0.56% |
| Dec 27, 2014 | 106,700 | -900 | -0.84% |
| Dec 28, 2013 | 107,600 | 2,600 | 2.48% |
| Dec 29, 2012 | 105,000 | 4,900 | 4.90% |
| Dec 31, 2011 | 100,100 | 17,600 | 21.33% |
| Dec 25, 2010 | 82,500 | 2,700 | 3.38% |
| Dec 26, 2009 | 79,800 | -4,100 | -4.89% |
| Dec 27, 2008 | 83,900 | -2,400 | -2.78% |
| Dec 29, 2007 | 86,300 | -7,800 | -8.29% |
| Dec 30, 2006 | 94,100 | -5,800 | -5.81% |
| Dec 31, 2005 | 99,900 | 14,900 | 17.53% |
| Dec 25, 2004 | 85,000 | 5,300 | 6.65% |
| Dec 27, 2003 | 79,700 | 1,000 | 1.27% |
| Dec 28, 2002 | 78,700 | -4,700 | -5.64% |
| Dec 29, 2001 | 83,400 | -2,700 | -3.14% |
| Dec 30, 2000 | 86,100 | 15,900 | 22.65% |
| Dec 25, 1999 | 70,200 | 5,700 | 8.84% |
| Dec 26, 1998 | 64,500 | 800 | 1.26% |
| Dec 27, 1997 | 63,700 | 15,200 | 31.34% |
| Dec 28, 1996 | 48,500 | 6,900 | 16.59% |
| Dec 30, 1995 | 41,600 | 9,000 | 27.61% |
| Dec 31, 1994 | 32,600 | 3,100 | 10.51% |
| Dec 25, 1994 | 29,500 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| ASE Technology Holding | 95,492 |
| Micron Technology | 53,000 |
| QUALCOMM | 52,000 |
| Texas Instruments | 34,000 |
| NXP Semiconductors | 33,100 |
| Advanced Micro Devices | 28,000 |
| Analog Devices | 24,500 |
| Microchip Technology | 19,400 |
INTC News
- 1 day ago - How Intel Came Crashing Back to Earth After Its Trump Bump - WSJ
- 1 day ago - Is the Rally for Intel's Stock Over? - Investopedia
- 1 day ago - Why AMD's stock is charging higher as Intel's sinks - Market Watch
- 1 day ago - Intel shares plunge as chipmaker suffers manufacturing woes, inventory shortages - New York Post
- 1 day ago - A Memory Shortage Is Bad News for Intel. Here's Who It's Good For. - Investopedia
- 1 day ago - Intel: I Like The Demand Story, I Don't Like The Margin Story (Downgrade) - Seeking Alpha
- 1 day ago - S&P500: Struggling on Slow Momentum as Intel Plunges 16% Today - FXEmpire
- 1 day ago - Intel Earnings Spark Sell-Off, But Leveraged ETF Traders Eye Opportunity - Benzinga