Intel Corporation (INTC)
NASDAQ: INTC · Real-Time Price · USD
45.07
-9.25 (-17.03%)
At close: Jan 23, 2026, 4:00 PM EST
44.25
-0.82 (-1.82%)
After-hours: Jan 23, 2026, 7:59 PM EST
Intel Stock Forecast
Stock Price Forecast
The 32 analysts that cover Intel stock have a consensus rating of "Hold" and an average price target of $41.63, which forecasts a -7.63% decrease in the stock price over the next year. The lowest target is $20 and the highest is $65.
Price Target: $41.63 (-7.63%)
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for Intel stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 1 | 1 | 2 | 2 | 4 |
| Buy | 1 | 1 | 1 | 0 | 0 | 1 |
| Hold | 23 | 19 | 20 | 21 | 21 | 25 |
| Sell | 1 | 1 | 3 | 3 | 3 | 2 |
| Strong Sell | 4 | 4 | 3 | 3 | 3 | 2 |
| Total | 29 | 26 | 28 | 29 | 29 | 34 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| UBS | UBS | Hold Maintains $49 → $52 | Hold | Maintains | $49 → $52 | +15.38% | Jan 23, 2026 |
| Citigroup | Citigroup | Hold Maintains $50 → $48 | Hold | Maintains | $50 → $48 | +6.50% | Jan 23, 2026 |
| Morgan Stanley | Morgan Stanley | Hold Maintains $38 → $41 | Hold | Maintains | $38 → $41 | -9.03% | Jan 23, 2026 |
| Roth Capital | Roth Capital | Hold Maintains $40 → $50 | Hold | Maintains | $40 → $50 | +10.94% | Jan 23, 2026 |
| RBC Capital | RBC Capital | Hold Maintains $50 → $48 | Hold | Maintains | $50 → $48 | +6.50% | Jan 23, 2026 |
Financial Forecast
Revenue This Year
54.69B
from 52.85B
Increased by 3.47%
Revenue Next Year
57.56B
from 54.69B
Increased by 5.24%
EPS This Year
0.58
from -0.06
EPS Next Year
1.07
from 0.58
Increased by 83.24%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| High | 60.8B | 63.5B | ||
| Avg | 54.7B | 57.6B | ||
| Low | 49.4B | 52.4B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| High | 15.1% | 16.2% | ||
| Avg | 3.5% | 5.2% | ||
| Low | -6.6% | -4.1% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| High | 1.05 | 2.04 | ||
| Avg | 0.58 | 1.07 | ||
| Low | 0.03 | 0.37 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| High | - | 250.2% | ||
| Avg | - | 83.2% | ||
| Low | - | -36.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.