Netflix, Inc. (NFLX)
NASDAQ: NFLX · Real-Time Price · USD
86.12
+2.58 (3.09%)
At close: Jan 23, 2026, 4:00 PM EST
86.07
-0.05 (-0.06%)
After-hours: Jan 23, 2026, 7:59 PM EST
Netflix Employees
Netflix had 14,000 employees as of December 31, 2024. The number of employees increased by 1,000 or 7.69% compared to the previous year.
Employees
14,000
Change (1Y)
1,000
Growth (1Y)
7.69%
Revenue / Employee
$3,227,360
Profits / Employee
$784,372
Market Cap
363.61B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Dec 31, 2024 | 14,000 | 1,000 | 7.69% |
| Dec 31, 2023 | 13,000 | 200 | 1.56% |
| Dec 31, 2022 | 12,800 | 1,500 | 13.27% |
| Dec 31, 2021 | 11,300 | 1,900 | 20.21% |
| Dec 31, 2020 | 9,400 | 800 | 9.30% |
| Dec 31, 2019 | 8,600 | 1,500 | 21.13% |
| Dec 31, 2018 | 7,100 | 1,700 | 31.48% |
| Dec 31, 2017 | 5,400 | 900 | 20.00% |
| Dec 31, 2016 | 4,500 | 1,000 | 28.57% |
| Dec 31, 2015 | 3,500 | 1,311 | 59.89% |
| Dec 31, 2014 | 2,189 | 167 | 8.26% |
| Dec 31, 2013 | 2,022 | -23 | -1.12% |
| Dec 31, 2012 | 2,045 | -303 | -12.90% |
| Dec 31, 2011 | 2,348 | 168 | 7.71% |
| Dec 31, 2010 | 2,180 | 297 | 15.77% |
| Dec 31, 2009 | 1,883 | 239 | 14.54% |
| Dec 31, 2008 | 1,644 | 102 | 6.61% |
| Dec 31, 2007 | 1,542 | 242 | 18.62% |
| Dec 31, 2006 | 1,300 | 315 | 31.98% |
| Dec 31, 2005 | 985 | 45 | 4.79% |
| Dec 31, 2004 | 940 | 373 | 65.78% |
| Dec 31, 2003 | 567 | 186 | 48.82% |
| Dec 31, 2002 | 381 | 117 | 44.32% |
| Dec 31, 2001 | 264 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| The Walt Disney Company | 231,000 |
| Warner Bros. Discovery | 35,000 |
| Live Nation Entertainment | 32,200 |
| News Corporation | 23,900 |
| Paramount Skydance | 18,600 |
| Fox Corporation | 10,200 |
| Warner Music Group | 5,500 |
| Roku, Inc. | 3,340 |
NFLX News
- 1 day ago - What to know about Netflix's landmark acquisition of Warner Bros - TechCrunch
- 1 day ago - Stock Of The Day: Is Netflix About To Rebound? - Benzinga
- 1 day ago - NFLX, AMZN and AAPL Forecast – Majors in the US Looking to the Weekend - FXEmpire
- 1 day ago - Netflix: One More Downside Catalyst Ahead (Hold Until April) - Seeking Alpha
- 1 day ago - NFLX Stock: Tapping Into The $400 Billion Monetization Engine - Forbes
- 1 day ago - Netflix says Paramount bid 'doesn't pass sniff test' as Warner battle intensifies, FT says - Reuters
- 2 days ago - Netflix's Sarandos to testify in Senate hearing on Warner deal, Bloomberg News reports - Reuters
- 2 days ago - Paramount is betting European regulators won't approve WBD-Netflix. Here's how it could play out - CNBC