NVIDIA Corporation (NVDA)
NASDAQ: NVDA · Real-Time Price · USD
187.67
+2.83 (1.53%)
At close: Jan 23, 2026, 4:00 PM EST
187.25
-0.42 (-0.22%)
After-hours: Jan 23, 2026, 7:59 PM EST
NVIDIA Employees
NVIDIA had 36,000 employees as of January 26, 2025. The number of employees increased by 6,400 or 21.62% compared to the previous year.
Employees
36,000
Change (1Y)
6,400
Growth (1Y)
21.62%
Revenue / Employee
$5,198,389
Profits / Employee
$2,755,500
Market Cap
4.56T
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Jan 26, 2025 | 36,000 | 6,400 | 21.62% |
| Jan 28, 2024 | 29,600 | 3,404 | 12.99% |
| Jan 29, 2023 | 26,196 | 3,723 | 16.57% |
| Jan 30, 2022 | 22,473 | 3,498 | 18.43% |
| Jan 31, 2021 | 18,975 | 5,200 | 37.75% |
| Jan 26, 2020 | 13,775 | 498 | 3.75% |
| Jan 27, 2019 | 13,277 | 1,749 | 15.17% |
| Jan 28, 2018 | 11,528 | 1,229 | 11.93% |
| Jan 29, 2017 | 10,299 | 1,072 | 11.62% |
| Jan 31, 2016 | 9,227 | -1 | -0.01% |
| Jan 25, 2015 | 9,228 | 420 | 4.77% |
| Jan 26, 2014 | 8,808 | 834 | 10.46% |
| Jan 27, 2013 | 7,974 | 841 | 11.79% |
| Jan 29, 2012 | 7,133 | 1,104 | 18.31% |
| Jan 30, 2011 | 6,029 | 323 | 5.66% |
| Jan 31, 2010 | 5,706 | 286 | 5.28% |
| Jan 25, 2009 | 5,420 | 435 | 8.73% |
| Mar 21, 2008 | 4,985 | 902 | 22.09% |
| Jan 28, 2007 | 4,083 | 1,346 | 49.18% |
| Jan 29, 2006 | 2,737 | 636 | 30.27% |
| Jan 30, 2005 | 2,101 | 276 | 15.12% |
| Jan 25, 2004 | 1,825 | 312 | 20.62% |
| Jan 26, 2003 | 1,513 | 390 | 34.73% |
| Jan 27, 2002 | 1,123 | 327 | 41.08% |
| Jan 28, 2001 | 796 | 404 | 103.06% |
| Jan 30, 2000 | 392 | 144 | 58.06% |
| Jan 31, 1999 | 248 | 156 | 169.57% |
| Dec 31, 1997 | 92 | 50 | 119.05% |
| Dec 31, 1996 | 42 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Intel | 108,900 |
| Taiwan Semiconductor Manufacturing Company | 83,825 |
| Micron Technology | 53,000 |
| QUALCOMM | 52,000 |
| Texas Instruments | 34,000 |
| NXP Semiconductors | 33,100 |
| Broadcom | 33,000 |
| Advanced Micro Devices | 28,000 |
NVDA News
- 21 hours ago - Nvidia CEO Jensen Huang in Shanghai amid China regulatory headwinds - Reuters
- 1 day ago - Nvidia director Persis Drell resigns with $26 million worth of stock after decade on board - CNBC
- 1 day ago - Nvidia CEO says AI boom will create 'six-figure' construction jobs - Fox Business
- 1 day ago - Micron, Nvidia Or Intel Stock: Which Is The Best Bet? - Forbes
- 1 day ago - Nvidia stock jumps on signs Beijing is softening stance on AI chip imports - Invezz
- 1 day ago - A former Trump official wants to build a massive data center in a remote corner of Greenland. Will it work? - CNBC
- 1 day ago - Intel: Government And Nvidia Backings Not Enough, Shares Materially Overpriced - Seeking Alpha
- 1 day ago - DCX Liquid Cooling Systems Announces New 8MW Coolant Distribution Unit, Optimized for 45°C Warm-Water Cooling in Next-Gen NVIDIA Vera Rubin AI Deployments - Business Wire