NVIDIA Corporation (NVDA)
NASDAQ: NVDA · Real-Time Price · USD
187.67
+2.83 (1.53%)
At close: Jan 23, 2026, 4:00 PM EST
187.25
-0.42 (-0.22%)
After-hours: Jan 23, 2026, 7:59 PM EST
NVIDIA Revenue
NVIDIA had revenue of $57.01B in the quarter ending October 26, 2025, with 62.49% growth. This brings the company's revenue in the last twelve months to $187.14B, up 65.22% year-over-year. In the fiscal year ending January 26, 2025, NVIDIA had annual revenue of $130.50B with 114.20% growth.
Revenue (ttm)
$187.14B
Revenue Growth
+65.22%
P/S Ratio
24.47
Revenue / Employee
$5,198,389
Employees
36,000
Market Cap
4.56T
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Jan 26, 2025 | 130.50B | 69.58B | 114.20% |
| Jan 28, 2024 | 60.92B | 33.95B | 125.85% |
| Jan 29, 2023 | 26.97B | 60.00M | 0.22% |
| Jan 30, 2022 | 26.91B | 10.24B | 61.40% |
| Jan 31, 2021 | 16.68B | 5.76B | 52.73% |
| Jan 26, 2020 | 10.92B | -798.00M | -6.81% |
| Jan 27, 2019 | 11.72B | 2.00B | 20.61% |
| Jan 28, 2018 | 9.71B | 2.80B | 40.58% |
| Jan 29, 2017 | 6.91B | 1.90B | 37.92% |
| Jan 31, 2016 | 5.01B | 328.00M | 7.01% |
| Jan 25, 2015 | 4.68B | 552.00M | 13.37% |
| Jan 26, 2014 | 4.13B | -150.16M | -3.51% |
| Jan 27, 2013 | 4.28B | 282.23M | 7.06% |
| Jan 29, 2012 | 4.00B | 454.62M | 12.83% |
| Jan 30, 2011 | 3.54B | 216.86M | 6.52% |
| Jan 31, 2010 | 3.33B | -98.41M | -2.87% |
| Jan 25, 2009 | 3.42B | -673.00M | -16.42% |
| Jan 27, 2008 | 4.10B | 1.03B | 33.53% |
| Jan 28, 2007 | 3.07B | 693.08M | 29.17% |
| Jan 29, 2006 | 2.38B | 365.65M | 18.19% |
| Jan 30, 2005 | 2.01B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Taiwan Semiconductor Manufacturing Company | 121.30B |
| Broadcom | 63.89B |
| Intel | 52.85B |
| QUALCOMM | 44.28B |
| Micron Technology | 42.31B |
| Advanced Micro Devices | 32.03B |
| Texas Instruments | 17.27B |
| NXP Semiconductors | 12.05B |
NVDA News
- 21 hours ago - Nvidia CEO Jensen Huang in Shanghai amid China regulatory headwinds - Reuters
- 1 day ago - Nvidia director Persis Drell resigns with $26 million worth of stock after decade on board - CNBC
- 1 day ago - Nvidia CEO says AI boom will create 'six-figure' construction jobs - Fox Business
- 1 day ago - Micron, Nvidia Or Intel Stock: Which Is The Best Bet? - Forbes
- 1 day ago - Nvidia stock jumps on signs Beijing is softening stance on AI chip imports - Invezz
- 1 day ago - A former Trump official wants to build a massive data center in a remote corner of Greenland. Will it work? - CNBC
- 1 day ago - Intel: Government And Nvidia Backings Not Enough, Shares Materially Overpriced - Seeking Alpha
- 1 day ago - DCX Liquid Cooling Systems Announces New 8MW Coolant Distribution Unit, Optimized for 45°C Warm-Water Cooling in Next-Gen NVIDIA Vera Rubin AI Deployments - Business Wire