iShares Russell 2000 ETF (IWM)
NYSEARCA: IWM · Real-Time Price · USD
264.81
-4.98 (-1.85%)
At close: Jan 23, 2026, 4:00 PM EST
263.85
-0.96 (-0.36%)
After-hours: Jan 23, 2026, 8:00 PM EST
IWM Holdings Information
IWM is an equity ETF with a total of 1956 individual holdings. The top holdings are Bloom Energy stock at 1.00%, Credo Technology Group Holding at 0.65%, Hecla Mining Company at 0.62%, Kratos Defense & Security Solutions at 0.60%, and EchoStar at 0.54%.
Total Holdings
1956
Top 10 Percentage
5.92%
Asset Class
Equity
ETF Category
Small Blend
Assets
78.35B
PE Ratio
18.59
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | BE | Bloom Energy Corporation | 1.00% |
| 2 | CRDO | Credo Technology Group Holding Ltd | 0.65% |
| 3 | HL | Hecla Mining Company | 0.62% |
| 4 | KTOS | Kratos Defense & Security Solutions, Inc. | 0.60% |
| 5 | SATS | EchoStar Corporation | 0.54% |
| 6 | FN | Fabrinet | 0.53% |
| 7 | IONQ | IonQ, Inc. | 0.52% |
| 8 | CDE | Coeur Mining, Inc. | 0.52% |
| 9 | NXT | Nextpower Inc. | 0.48% |
| 10 | GH | Guardant Health, Inc. | 0.45% |
| 11 | RMBS | Rambus Inc. | 0.42% |
| 12 | BBIO | BridgeBio Pharma, Inc. | 0.40% |
| 13 | AVAV | AeroVironment, Inc. | 0.37% |
| 14 | STRL | Sterling Infrastructure, Inc. | 0.34% |
| 15 | DY | Dycom Industries, Inc. | 0.33% |
| 16 | SPXC | SPX Technologies, Inc. | 0.33% |
| 17 | AEIS | Advanced Energy Industries, Inc. | 0.33% |
| 18 | TTMI | TTM Technologies, Inc. | 0.31% |
| 19 | OKLO | Oklo Inc. | 0.31% |
| 20 | ENSG | The Ensign Group, Inc. | 0.31% |
| 21 | UEC | Uranium Energy Corp. | 0.30% |
| 22 | GTLS | Chart Industries, Inc. | 0.30% |
| 23 | SANM | Sanmina Corporation | 0.29% |
| 24 | MDGL | Madrigal Pharmaceuticals, Inc. | 0.29% |
| 25 | ARWR | Arrowhead Pharmaceuticals, Inc. | 0.29% |
As of Jan 22, 2026