SPDR Dow Jones Industrial Average ETF Trust (DIA)
NYSEARCA: DIA · Real-Time Price · USD
490.93
-2.76 (-0.56%)
At close: Jan 23, 2026, 4:00 PM EST
490.20
-0.73 (-0.15%)
After-hours: Jan 23, 2026, 8:00 PM EST
DIA Holdings Information
DIA is an equity ETF with a total of 31 individual holdings. The top holdings are The Goldman Sachs Group stock at 11.89%, Caterpillar at 8.08%, Microsoft at 5.62%, The Home Depot at 4.75%, and American Express Company at 4.59%.
Total Holdings
31
Top 10 Percentage
55.92%
Asset Class
Equity
ETF Category
Large Value
Assets
45.94B
PE Ratio
22.16
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | GS | The Goldman Sachs Group, Inc. | 11.89% |
| 2 | CAT | Caterpillar Inc. | 8.08% |
| 3 | MSFT | Microsoft Corporation | 5.62% |
| 4 | HD | The Home Depot, Inc. | 4.75% |
| 5 | AXP | American Express Company | 4.59% |
| 6 | UNH | UnitedHealth Group Incorporated | 4.42% |
| 7 | SHW | The Sherwin-Williams Company | 4.37% |
| 8 | AMGN | Amgen Inc. | 4.32% |
| 9 | V | Visa Inc. | 4.07% |
| 10 | MCD | McDonald's Corporation | 3.81% |
| 11 | JPM | JPMorgan Chase & Co. | 3.78% |
| 12 | IBM | International Business Machines Corporation | 3.67% |
| 13 | TRV | The Travelers Companies, Inc. | 3.47% |
| 14 | BA | The Boeing Company | 3.13% |
| 15 | AAPL | Apple Inc. | 3.09% |
| 16 | AMZN | Amazon.com, Inc. | 2.92% |
| 17 | CRM | Salesforce, Inc. | 2.84% |
| 18 | HON | Honeywell International Inc. | 2.77% |
| 19 | JNJ | Johnson & Johnson | 2.72% |
| 20 | NVDA | NVIDIA Corporation | 2.30% |
| 21 | CVX | Chevron Corporation | 2.08% |
| 22 | MMM | 3M Company | 2.00% |
| 23 | PG | The Procter & Gamble Company | 1.87% |
| 24 | WMT | Walmart Inc. | 1.47% |
| 25 | DIS | The Walt Disney Company | 1.41% |
As of Jan 22, 2026