ProShares Nasdaq-100 Dorsey Wright Momentum ETF (QQQA)
NASDAQ: QQQA · Real-Time Price · USD
53.69
-0.27 (-0.50%)
Jan 23, 2026, 4:00 PM EST - Market closed
-0.50% (1D)
| Assets | $10.80M |
| Expense Ratio | 0.58% |
| PE Ratio | 47.88 |
| Shares Out | 200,001 |
| Dividend (ttm) | $0.05 |
| Dividend Yield | 0.10% |
| Ex-Dividend Date | Dec 24, 2025 |
| Payout Frequency | Semi-Annual |
| Payout Ratio | 4.58% |
| Volume | 3,541 |
| Open | 53.58 |
| Previous Close | 53.96 |
| Day's Range | 53.54 - 53.82 |
| 52-Week Low | 34.55 |
| 52-Week High | 54.62 |
| Beta | 1.17 |
| Holdings | 23 |
| Inception Date | May 18, 2021 |


