American Century Quality Diversified International ETF (QINT)
NYSEARCA: QINT · Real-Time Price · USD
67.26
+0.41 (0.61%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.61% (1D)
| Assets | $476.18M |
| Expense Ratio | 0.40% |
| PE Ratio | 15.96 |
| Shares Out | 7.20M |
| Dividend (ttm) | $1.71 |
| Dividend Yield | 2.54% |
| Ex-Dividend Date | Dec 16, 2025 |
| Payout Frequency | Semi-Annual |
| Payout Ratio | 40.53% |
| Volume | 16,054 |
| Open | 66.65 |
| Previous Close | 66.85 |
| Day's Range | 66.65 - 67.27 |
| 52-Week Low | 45.91 |
| 52-Week High | 67.27 |
| Beta | 0.81 |
| Holdings | 374 |
| Inception Date | Sep 10, 2018 |


