Murano Global Investments Plc (MRNO)
NASDAQ: MRNO · Real-Time Price · USD
0.9131
-0.2069 (-18.47%)
At close: Jan 23, 2026, 4:00 PM EST
0.9200
+0.0069 (0.76%)
After-hours: Jan 23, 2026, 6:21 PM EST
-18.47% (1D)
| Market Cap | 72.42M |
| Revenue (ttm) | 65.46M |
| Net Income (ttm) | -107.09M |
| Shares Out | 79.31M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 80,995 |
| Open | 1.0900 |
| Previous Close | 1.1200 |
| Day's Range | 0.9000 - 1.0900 |
| 52-Week Range | 0.4930 - 13.2500 |
| Beta | 0.27 |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Jan 5, 2026 |




