Harbor Active Small Cap Growth ETF (SGRW)
NYSEARCA: SGRW · Real-Time Price · USD
20.26
-0.40 (-1.92%)
Jan 23, 2026, 4:00 PM EST - Market closed
-1.92% (1D)
| Assets | n/a |
| Expense Ratio | n/a |
| PE Ratio | n/a |
| Shares Out | n/a |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 194 |
| Open | 20.26 |
| Previous Close | 20.66 |
| Day's Range | 20.26 - 20.26 |
| 52-Week Low | 20.04 |
| 52-Week High | 20.75 |
| Beta | n/a |
| Holdings | n/a |
| Inception Date | Jan 14, 2026 |
