Burney U.S. Factor Rotation ETF (BRNY)
NASDAQ: BRNY · Real-Time Price · USD
51.16
-0.23 (-0.45%)
Jan 23, 2026, 4:00 PM EST - Market closed
-0.45% (1D)
| Assets | $496.59M |
| Expense Ratio | 0.79% |
| PE Ratio | 19.79 |
| Shares Out | 9.66M |
| Dividend (ttm) | $0.15 |
| Dividend Yield | 0.30% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 5.90% |
| Volume | 47,374 |
| Open | 51.37 |
| Previous Close | 51.39 |
| Day's Range | 51.13 - 51.37 |
| 52-Week Low | 34.30 |
| 52-Week High | 51.77 |
| Beta | 1.07 |
| Holdings | 69 |
| Inception Date | Oct 13, 2022 |



