iShares FinTech Active ETF (BPAY)
NYSEARCA: BPAY · Real-Time Price · USD
27.10
-0.12 (-0.43%)
Jan 23, 2026, 4:00 PM EST - Market closed
-0.43% (1D)
| Assets | $9.66M |
| Expense Ratio | 0.55% |
| PE Ratio | 17.05 |
| Shares Out | 360,000 |
| Dividend (ttm) | $1.76 |
| Dividend Yield | 6.50% |
| Ex-Dividend Date | Dec 16, 2025 |
| Payout Frequency | Semi-Annual |
| Payout Ratio | 112.00% |
| Volume | 463 |
| Open | 27.07 |
| Previous Close | 27.22 |
| Day's Range | 27.07 - 27.10 |
| 52-Week Low | 20.66 |
| 52-Week High | 34.69 |
| Beta | 1.32 |
| Holdings | 52 |
| Inception Date | Aug 16, 2022 |
