Vanguard Total World Bond ETF (BNDW)
NASDAQ: BNDW · Real-Time Price · USD
68.94
+0.04 (0.06%)
At close: Jan 23, 2026, 4:00 PM EST
69.49
+0.55 (0.79%)
After-hours: Jan 23, 2026, 7:03 PM EST
0.06% (1D)
| Assets | $1.57B |
| Expense Ratio | 0.05% |
| PE Ratio | n/a |
| Shares Out | 22.75M |
| Dividend (ttm) | $2.83 |
| Dividend Yield | 4.11% |
| Ex-Dividend Date | Dec 18, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 141,604 |
| Open | 68.90 |
| Previous Close | 68.90 |
| Day's Range | 68.85 - 68.95 |
| 52-Week Low | 67.84 |
| 52-Week High | 70.36 |
| Beta | 0.25 |
| Holdings | 4 |
| Inception Date | Sep 4, 2018 |






