Aebi Schmidt Holding AG (AEBI)
NASDAQ: AEBI · Real-Time Price · USD
14.29
-0.46 (-3.12%)
Jan 23, 2026, 4:00 PM EST - Market closed
-3.12% (1D)
| Market Cap | 1.11B |
| Revenue (ttm) | 1.30B |
| Net Income (ttm) | 10.44M |
| Shares Out | 77.33M |
| EPS (ttm) | 0.21 |
| PE Ratio | 68.47 |
| Forward PE | 17.43 |
| Dividend | $0.10 (0.70%) |
| Ex-Dividend Date | Nov 17, 2025 |
| Volume | 147,003 |
| Open | 14.74 |
| Previous Close | 14.75 |
| Day's Range | 14.27 - 14.80 |
| 52-Week Range | 8.91 - 33.00 |
| Beta | n/a |
| Analysts | Strong Buy |
| Price Target | 15.75 (+10.22%) |
| Earnings Date | Feb 9, 2026 |



