BNY Mellon US Mid Cap Core Equity ETF (BKMC)
NYSEARCA: BKMC · Real-Time Price · USD
116.54
-1.08 (-0.92%)
Jan 23, 2026, 4:00 PM EST - Market closed
-0.92% (1D)
| Assets | $650.52M |
| Expense Ratio | 0.04% |
| PE Ratio | 21.10 |
| Shares Out | 5.55M |
| Dividend (ttm) | $1.47 |
| Dividend Yield | 1.27% |
| Ex-Dividend Date | Dec 29, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 26.68% |
| Volume | 12,675 |
| Open | 116.91 |
| Previous Close | 117.62 |
| Day's Range | 116.23 - 116.91 |
| 52-Week Low | 82.26 |
| 52-Week High | 118.10 |
| Beta | 1.05 |
| Holdings | 404 |
| Inception Date | Apr 9, 2020 |

