iShares International Dividend Active ETF (BIDD)
NYSEARCA: BIDD · Real-Time Price · USD
30.15
+0.21 (0.69%)
Jan 23, 2026, 3:59 PM EST - Market closed
0.69% (1D)
| Assets | $472.99M |
| Expense Ratio | 0.59% |
| PE Ratio | 19.64 |
| Shares Out | 15.83M |
| Dividend (ttm) | $0.79 |
| Dividend Yield | 2.62% |
| Ex-Dividend Date | Dec 15, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 51.38% |
| Volume | 83,437 |
| Open | 29.91 |
| Previous Close | 29.94 |
| Day's Range | 29.89 - 30.17 |
| 52-Week Low | 22.66 |
| 52-Week High | 30.17 |
| Beta | n/a |
| Holdings | 53 |
| Inception Date | Nov 15, 2024 |
