Bahl & Gaynor Income Growth ETF (BGIG)
NYSEARCA: BGIG · Real-Time Price · USD
33.17
0.00 (0.00%)
Jan 23, 2026, 4:00 PM EST - Market closed
| Assets | $409.90M |
| Expense Ratio | 0.45% |
| PE Ratio | 23.37 |
| Shares Out | 12.36M |
| Dividend (ttm) | $0.61 |
| Dividend Yield | 1.84% |
| Ex-Dividend Date | Dec 31, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | 43.07% |
| Volume | 23,775 |
| Open | 33.15 |
| Previous Close | 33.17 |
| Day's Range | 33.09 - 33.19 |
| 52-Week Low | 26.13 |
| 52-Week High | 33.29 |
| Beta | 0.61 |
| Holdings | 57 |
| Inception Date | Sep 15, 2023 |
