Horizon Landmark ETF (BENJ)
NYSEARCA: BENJ · Real-Time Price · USD
51.99
+0.01 (0.01%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.01% (1D)
| Assets | $213.07M |
| Expense Ratio | 0.40% |
| PE Ratio | n/a |
| Shares Out | 4.10M |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 10,506 |
| Open | 51.99 |
| Previous Close | 51.98 |
| Day's Range | 51.98 - 51.99 |
| 52-Week Low | 50.00 |
| 52-Week High | 52.19 |
| Beta | n/a |
| Holdings | 7 |
| Inception Date | Jan 22, 2025 |

