BNY Mellon Enhanced Dividend and Income ETF (BEDY)
NASDAQ: BEDY · Real-Time Price · USD
27.54
-0.12 (-0.42%)
Jan 23, 2026, 4:00 PM EST - Market closed
-0.42% (1D)
| Assets | $124.23M |
| Expense Ratio | 0.50% |
| PE Ratio | 18.75 |
| Shares Out | 4.48M |
| Dividend (ttm) | $0.02 |
| Dividend Yield | 0.09% |
| Ex-Dividend Date | Dec 29, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | 1.70% |
| Volume | 24,737 |
| Open | 27.68 |
| Previous Close | 27.66 |
| Day's Range | 27.49 - 27.68 |
| 52-Week Low | 26.01 |
| 52-Week High | 28.09 |
| Beta | n/a |
| Holdings | 62 |
| Inception Date | Dec 8, 2025 |

