AAM Brentview Dividend Growth ETF (BDIV)
NYSEARCA: BDIV · Real-Time Price · USD
23.10
-0.02 (-0.08%)
At close: Jan 23, 2026, 4:00 PM EST
23.10
-0.01 (-0.03%)
After-hours: Jan 23, 2026, 8:00 PM EST
-0.08% (1D)
| Assets | $4.85M |
| Expense Ratio | 0.49% |
| PE Ratio | 27.87 |
| Shares Out | 210,000 |
| Dividend (ttm) | $0.26 |
| Dividend Yield | 1.12% |
| Ex-Dividend Date | Dec 31, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | 31.27% |
| Volume | 616 |
| Open | 23.07 |
| Previous Close | 23.12 |
| Day's Range | 23.07 - 23.10 |
| 52-Week Low | 17.36 |
| 52-Week High | 23.48 |
| Beta | n/a |
| Holdings | 39 |
| Inception Date | Jul 30, 2024 |
