JPMorgan BetaBuilders U.S. Equity ETF (BBUS)
BATS: BBUS · Real-Time Price · USD
124.48
+0.04 (0.03%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.03% (1D)
| Assets | $6.88B |
| Expense Ratio | 0.02% |
| PE Ratio | 27.97 |
| Shares Out | 55.60M |
| Dividend (ttm) | $1.32 |
| Dividend Yield | 1.06% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 29.75% |
| Volume | 179,716 |
| Open | 124.27 |
| Previous Close | 124.44 |
| Day's Range | 124.12 - 124.79 |
| 52-Week Low | 86.94 |
| 52-Week High | 125.83 |
| Beta | 1.01 |
| Holdings | 497 |
| Inception Date | Mar 12, 2019 |




