JPMorgan BetaBuilders U.S. Small Cap Equity Fund (BBSC)
NYSEARCA: BBSC · Real-Time Price · USD
79.17
-1.36 (-1.68%)
Jan 23, 2026, 4:00 PM EST - Market closed
-1.68% (1D)
| Assets | $636.56M |
| Expense Ratio | 0.09% |
| PE Ratio | 18.18 |
| Shares Out | 7.95M |
| Dividend (ttm) | $0.84 |
| Dividend Yield | 1.06% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 19.20% |
| Volume | 995 |
| Open | 79.77 |
| Previous Close | 80.53 |
| Day's Range | 79.09 - 79.77 |
| 52-Week Low | 51.75 |
| 52-Week High | 81.04 |
| Beta | 1.14 |
| Holdings | 749 |
| Inception Date | Nov 16, 2020 |



