JPMorgan BetaBuilders U.S. Mid Cap Equity ETF (BBMC)
NYSEARCA: BBMC · Real-Time Price · USD
113.56
-1.13 (-0.99%)
Jan 23, 2026, 4:00 PM EST - Market closed
-0.99% (1D)
| Assets | $1.93B |
| Expense Ratio | 0.07% |
| PE Ratio | 20.09 |
| Shares Out | 16.88M |
| Dividend (ttm) | $1.33 |
| Dividend Yield | 1.17% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 23.49% |
| Volume | 19,634 |
| Open | 114.49 |
| Previous Close | 114.69 |
| Day's Range | 113.39 - 114.49 |
| 52-Week Low | 77.29 |
| 52-Week High | 115.44 |
| Beta | 1.10 |
| Holdings | 569 |
| Inception Date | Apr 14, 2020 |




