JPMorgan BetaBuilders International Equity ETF (BBIN)
BATS: BBIN · Real-Time Price · USD
75.60
+0.36 (0.47%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.47% (1D)
| Assets | $6.16B |
| Expense Ratio | 0.07% |
| PE Ratio | 17.20 |
| Shares Out | n/a |
| Dividend (ttm) | $2.80 |
| Dividend Yield | 3.70% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 63.62% |
| Volume | 61,078 |
| Open | 75.04 |
| Previous Close | 75.24 |
| Day's Range | 74.86 - 75.62 |
| 52-Week Low | 54.47 |
| 52-Week High | 75.64 |
| Beta | n/a |
| Holdings | 671 |
| Inception Date | Dec 5, 2019 |

