JPMorgan BetaBuilders USD High Yield Corporate Bond ETF (BBHY)
BATS: BBHY · Real-Time Price · USD
46.81
-0.01 (-0.02%)
Jan 23, 2026, 3:59 PM EST - Market closed
-0.02% (1D)
| Assets | $712.33M |
| Expense Ratio | 0.07% |
| PE Ratio | 60.23 |
| Shares Out | 15.25M |
| Dividend (ttm) | $3.37 |
| Dividend Yield | 7.19% |
| Ex-Dividend Date | Dec 31, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | 433.29% |
| Volume | 38,537 |
| Open | 46.82 |
| Previous Close | 46.82 |
| Day's Range | 46.77 - 46.84 |
| 52-Week Low | 43.49 |
| 52-Week High | 47.11 |
| Beta | 0.42 |
| Holdings | 1616 |
| Inception Date | Sep 14, 2016 |



