CYBER HORNET S&P 500 and Bitcoin 75/25 Strategy ETF (BBB)
NASDAQ: BBB · Real-Time Price · USD
29.85
+0.02 (0.07%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.07% (1D)
| Assets | $7.44M |
| Expense Ratio | 0.98% |
| PE Ratio | n/a |
| Shares Out | 250,000 |
| Dividend (ttm) | $0.06 |
| Dividend Yield | 0.21% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | n/a |
| Volume | 724 |
| Open | 29.78 |
| Previous Close | 29.83 |
| Day's Range | 29.78 - 29.94 |
| 52-Week Low | 21.92 |
| 52-Week High | 31.96 |
| Beta | 1.47 |
| Holdings | n/a |
| Inception Date | Dec 28, 2023 |



