Avantis Core Fixed Income ETF (AVIG)
NYSEARCA: AVIG · Real-Time Price · USD
42.02
+0.04 (0.10%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.10% (1D)
| Assets | $1.57B |
| Expense Ratio | 0.15% |
| PE Ratio | n/a |
| Shares Out | 37.40M |
| Dividend (ttm) | $1.83 |
| Dividend Yield | 4.35% |
| Ex-Dividend Date | Dec 16, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 227,262 |
| Open | 41.97 |
| Previous Close | 41.98 |
| Day's Range | 41.93 - 42.02 |
| 52-Week Low | 40.02 |
| 52-Week High | 42.48 |
| Beta | 0.30 |
| Holdings | 769 |
| Inception Date | Oct 15, 2020 |



