AllianzIM U.S. Equity Buffer10 Aug ETF (AUGT)
BATS: AUGT · Real-Time Price · USD
35.90
+0.01 (0.03%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.03% (1D)
| Assets | $35.91M |
| Expense Ratio | 0.74% |
| PE Ratio | n/a |
| Shares Out | 1,000,000 |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 1,679 |
| Open | 35.90 |
| Previous Close | 35.89 |
| Day's Range | 35.89 - 35.92 |
| 52-Week Low | 27.45 |
| 52-Week High | 36.01 |
| Beta | 0.69 |
| Holdings | 5 |
| Inception Date | Jul 31, 2023 |

