Matthews Pacific Tiger Active ETF (ASIA)
NYSEARCA: ASIA · Real-Time Price · USD
36.70
+0.28 (0.77%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.77% (1D)
| Assets | $44.84M |
| Expense Ratio | 0.79% |
| PE Ratio | 20.79 |
| Shares Out | 1.25M |
| Dividend (ttm) | $0.36 |
| Dividend Yield | 0.97% |
| Ex-Dividend Date | Dec 17, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 20.49% |
| Volume | 4,182 |
| Open | 36.36 |
| Previous Close | 36.42 |
| Day's Range | 36.36 - 36.77 |
| 52-Week Low | 22.70 |
| 52-Week High | 36.77 |
| Beta | 0.53 |
| Holdings | 84 |
| Inception Date | Sep 22, 2023 |


