Roundhill ARM WeeklyPay ETF (ARMW)
BATS: ARMW · Real-Time Price · USD
28.06
-0.79 (-2.74%)
At close: Jan 23, 2026, 4:00 PM EST
27.83
-0.23 (-0.82%)
After-hours: Jan 23, 2026, 8:00 PM EST
-2.74% (1D)
| Assets | $20.29M |
| Expense Ratio | 0.99% |
| PE Ratio | n/a |
| Shares Out | 690,000 |
| Dividend (ttm) | $5.29 |
| Dividend Yield | 18.84% |
| Ex-Dividend Date | Jan 20, 2026 |
| Payout Frequency | Weekly |
| Payout Ratio | n/a |
| Volume | 9,538 |
| Open | 29.72 |
| Previous Close | 28.85 |
| Day's Range | 27.85 - 29.72 |
| 52-Week Low | 24.36 |
| 52-Week High | 55.59 |
| Beta | n/a |
| Holdings | 3 |
| Inception Date | Oct 23, 2025 |
