Harbor AlphaEdge Next Generation REITs ETF (AREA)
NYSEARCA: AREA · Real-Time Price · USD
19.03
-0.03 (-0.16%)
Jan 23, 2026, 4:00 PM EST - Market closed
-0.16% (1D)
| Assets | $7.71M |
| Expense Ratio | 0.50% |
| PE Ratio | n/a |
| Shares Out | 400,000 |
| Dividend (ttm) | $0.12 |
| Dividend Yield | 0.65% |
| Ex-Dividend Date | Dec 19, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | n/a |
| Volume | 1,735 |
| Open | 19.03 |
| Previous Close | 19.06 |
| Day's Range | 19.03 - 19.03 |
| 52-Week Low | 16.40 |
| 52-Week High | 19.43 |
| Beta | n/a |
| Holdings | 44 |
| Inception Date | Sep 4, 2024 |

